Statistics
Statistics
Aggregate compatibility results across the catalog.
Overall Statistics
Unique Packages
23350
Passing
21151
Failing
1601
Partial
0
Statistics by System
| Architecture | Nerves system | Total | Pass | Fail | Error | Skipped |
|---|---|---|---|---|---|---|
| host | host | 14788 | 13378 | 1410 | 0 | 0 |
| arm32 | nerves_system_bbb | 615 | 457 | 158 | 0 | 0 |
| arm32 | nerves_system_bbb | 1635 | 652 | 983 | 0 | 0 |
| arm32 | nerves_system_bbb | 733 | 0 | 107 | 6 | 620 |
| arm32 | nerves_system_bbb | 2529 | 2198 | 331 | 0 | 0 |
| arm32 | nerves_system_bbb | 248 | 212 | 36 | 0 | 0 |
| riscv64 | nerves_system_mangopi_mq_pro | 248 | 215 | 33 | 0 | 0 |
| riscv64 | nerves_system_mangopi_mq_pro | 2525 | 2198 | 327 | 0 | 0 |
| riscv64 | nerves_system_mangopi_mq_pro | 655 | 512 | 143 | 0 | 0 |
| riscv64 | nerves_system_mangopi_mq_pro | 3722 | 2376 | 1346 | 0 | 0 |
| riscv64 | nerves_system_mangopi_mq_pro | 2261 | 2109 | 152 | 0 | 0 |
| riscv64 | nerves_system_mangopi_mq_pro | 800 | 0 | 173 | 6 | 621 |
| arm64 | nerves_system_qemu_aarch64 | 2598 | 2467 | 131 | 0 | 0 |
| arm64 | nerves_system_qemu_aarch64 | 666 | 0 | 41 | 5 | 620 |
| arm64 | nerves_system_qemu_aarch64 | 248 | 232 | 16 | 0 | 0 |
| arm64 | nerves_system_qemu_aarch64 | 614 | 554 | 60 | 0 | 0 |
| arm64 | nerves_system_qemu_aarch64 | 1635 | 751 | 884 | 0 | 0 |
| arm32 | nerves_system_rpi0 | 2530 | 2194 | 336 | 0 | 0 |
| arm32 | nerves_system_rpi0 | 248 | 212 | 36 | 0 | 0 |
| arm32 | nerves_system_rpi0 | 616 | 462 | 154 | 0 | 0 |
| arm32 | nerves_system_rpi0 | 1634 | 646 | 988 | 0 | 0 |
| arm32 | nerves_system_rpi0 | 733 | 0 | 107 | 6 | 620 |
| arm64 | nerves_system_rpi0_2 | 558 | 0 | 36 | 6 | 516 |
| arm64 | nerves_system_rpi0_2 | 626 | 583 | 43 | 0 | 0 |
| arm64 | nerves_system_rpi0_2 | 4019 | 3897 | 122 | 0 | 0 |
| arm64 | nerves_system_rpi4 | 2732 | 2523 | 209 | 0 | 0 |
| arm64 | nerves_system_rpi4 | 330 | 0 | 319 | 6 | 5 |
| arm64 | nerves_system_rpi4 | 897 | 646 | 251 | 0 | 0 |
| arm64 | nerves_system_rpi4 | 303 | 238 | 65 | 0 | 0 |
| arm64 | nerves_system_rpi4 | 3739 | 2663 | 1076 | 0 | 0 |
| arm64 | nerves_system_rpi4 | 2254 | 2167 | 87 | 0 | 0 |
| arm64 | nerves_system_rpi5 | 1635 | 771 | 864 | 0 | 0 |
| arm64 | nerves_system_rpi5 | 654 | 0 | 28 | 6 | 620 |
| arm64 | nerves_system_rpi5 | 276 | 217 | 59 | 0 | 0 |
| arm64 | nerves_system_rpi5 | 2602 | 2512 | 90 | 0 | 0 |
| arm64 | nerves_system_rpi5 | 625 | 581 | 44 | 0 | 0 |
| arm32 | nerves_system_trellis | 248 | 212 | 36 | 0 | 0 |
| arm32 | nerves_system_trellis | 597 | 447 | 150 | 0 | 0 |
| arm32 | nerves_system_trellis | 48 | 38 | 10 | 0 | 0 |
| arm32 | nerves_system_trellis | 736 | 0 | 110 | 6 | 620 |
| arm32 | nerves_system_trellis | 2271 | 1133 | 1138 | 0 | 0 |
| arm32 | nerves_system_trellis | 2505 | 2171 | 334 | 0 | 0 |
| x86_64 | nerves_system_x86_64 | 3724 | 2567 | 1157 | 0 | 0 |
| x86_64 | nerves_system_x86_64 | 2563 | 2333 | 230 | 0 | 0 |
| x86_64 | nerves_system_x86_64 | 248 | 228 | 20 | 0 | 0 |
| x86_64 | nerves_system_x86_64 | 2262 | 2153 | 109 | 0 | 0 |
| x86_64 | nerves_system_x86_64 | 765 | 0 | 138 | 6 | 621 |
| x86_64 | nerves_system_x86_64 | 661 | 567 | 94 | 0 | 0 |
Last test run: 2026-11-22T05:26:09.485207Z