Statistics

Statistics

Aggregate compatibility results across the catalog.

Overall Statistics

Unique Packages
22141
Passing
20398
Failing
1247
Partial
0

Statistics by System

Architecture Nerves system Total Pass Fail Error
host host 5743 5016 727 0
arm32 nerves_system_bbb 1281 380 901 0
riscv64 nerves_system_mangopi_mq_pro 61 0 61 0
riscv64 nerves_system_mangopi_mq_pro 2261 2109 152 0
riscv64 nerves_system_mangopi_mq_pro 3368 2100 1268 0
arm64 nerves_system_qemu_aarch64 1281 454 827 0
arm32 nerves_system_rpi0 1 0 1 0
arm32 nerves_system_rpi0 1280 375 905 0
arm64 nerves_system_rpi4 72 0 72 0
arm64 nerves_system_rpi4 2254 2167 87 0
arm64 nerves_system_rpi4 3364 2361 1003 0
arm64 nerves_system_rpi5 1281 469 812 0
arm32 nerves_system_trellis 3 0 3 0
arm32 nerves_system_trellis 1917 861 1056 0
x86_64 nerves_system_x86_64 58 0 58 0
x86_64 nerves_system_x86_64 2262 2153 109 0
x86_64 nerves_system_x86_64 3370 2277 1093 0

Last test run: 2026-10-07T09:15:44.133595Z